Usage Statistics for cunninghamusa.com

Summary Period: June 2021
Generated 01-Jul-2021 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 10070
Total Files 9189
Total Pages 8368
Total Visits 5788
Total KBytes 675797
Total Unique Sites 1644
Total Unique URLs 184
Total Unique Referrers 93
Total Unique User Agents 1707
. Avg Max
Hits per Hour 13 103
Hits per Day 335 890
Files per Day 306 863
Pages per Day 278 840
Sites per Day 54 359
Visits per Day 192 688
KBytes per Day 22527 84170
Hits by Response Code
Code 200 - OK 91.25% 9189
Code 206 - Partial Content 0.10% 10
Code 301 - Moved Permanently 1.16% 117
Code 304 - Not Modified 0.20% 20
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 1.24% 125
Code 404 - Not Found 5.90% 594
Code 405 - Method Not Allowed 0.13% 13

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 446 4.43% 407 4.43% 372 4.45% 91 1.57% 77 4.68% 27250 4.03%
2 491 4.88% 482 5.25% 439 5.25% 316 5.46% 205 12.47% 14461 2.14%
3 556 5.52% 536 5.83% 516 6.17% 371 6.41% 219 13.32% 13867 2.05%
4 500 4.97% 456 4.96% 429 5.13% 286 4.94% 230 13.99% 18067 2.67%
5 890 8.84% 863 9.39% 840 10.04% 688 11.89% 359 21.84% 29007 4.29%
6 186 1.85% 176 1.92% 158 1.89% 111 1.92% 102 6.20% 23990 3.55%
7 232 2.30% 213 2.32% 197 2.35% 121 2.09% 116 7.06% 29204 4.32%
8 264 2.62% 207 2.25% 185 2.21% 133 2.30% 137 8.33% 14228 2.11%
9 240 2.38% 191 2.08% 183 2.19% 91 1.57% 88 5.35% 14331 2.12%
10 135 1.34% 123 1.34% 96 1.15% 69 1.19% 55 3.35% 25952 3.84%
11 215 2.14% 191 2.08% 171 2.04% 78 1.35% 66 4.01% 16073 2.38%
12 154 1.53% 131 1.43% 104 1.24% 77 1.33% 63 3.83% 19655 2.91%
13 293 2.91% 275 2.99% 246 2.94% 197 3.40% 169 10.28% 6392 0.95%
14 596 5.92% 567 6.17% 515 6.15% 441 7.62% 229 13.93% 17052 2.52%
15 384 3.81% 294 3.20% 262 3.13% 176 3.04% 139 8.45% 42615 6.31%
16 174 1.73% 157 1.71% 117 1.40% 91 1.57% 93 5.66% 23064 3.41%
17 196 1.95% 152 1.65% 119 1.42% 88 1.52% 69 4.20% 19410 2.87%
18 254 2.52% 241 2.62% 216 2.58% 146 2.52% 143 8.70% 6372 0.94%
19 178 1.77% 163 1.77% 125 1.49% 84 1.45% 85 5.17% 14395 2.13%
20 152 1.51% 121 1.32% 93 1.11% 72 1.24% 65 3.95% 36310 5.37%
21 196 1.95% 157 1.71% 159 1.90% 72 1.24% 63 3.83% 9660 1.43%
22 118 1.17% 106 1.15% 71 0.85% 60 1.04% 64 3.89% 24206 3.58%
23 493 4.90% 457 4.97% 455 5.44% 221 3.82% 159 9.67% 15203 2.25%
24 530 5.26% 522 5.68% 498 5.95% 250 4.32% 158 9.61% 14460 2.14%
25 195 1.94% 181 1.97% 90 1.08% 59 1.02% 62 3.77% 84170 12.45%
26 120 1.19% 111 1.21% 76 0.91% 49 0.85% 51 3.10% 21931 3.25%
27 205 2.04% 123 1.34% 118 1.41% 75 1.30% 58 3.53% 28096 4.16%
28 330 3.28% 299 3.25% 268 3.20% 199 3.44% 177 10.77% 21877 3.24%
29 660 6.55% 637 6.93% 620 7.41% 535 9.24% 284 17.27% 26379 3.90%
30 687 6.82% 650 7.07% 630 7.53% 544 9.40% 267 16.24% 18119 2.68%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 367 3.64% 10 313 3.41% 9 275 3.29% 1123 33677 4.98%
1 11 334 3.32% 10 318 3.46% 9 283 3.38% 697 20917 3.10%
2 12 366 3.63% 11 339 3.69% 10 307 3.67% 893 26781 3.96%
3 12 368 3.65% 11 343 3.73% 10 320 3.82% 1060 31813 4.71%
4 13 394 3.91% 10 317 3.45% 9 299 3.57% 1304 39126 5.79%
5 13 409 4.06% 11 349 3.80% 10 314 3.75% 1037 31114 4.60%
6 11 355 3.53% 11 342 3.72% 10 320 3.82% 338 10151 1.50%
7 17 523 5.19% 15 477 5.19% 15 453 5.41% 494 14829 2.19%
8 13 405 4.02% 11 354 3.85% 11 341 4.08% 432 12954 1.92%
9 15 470 4.67% 14 436 4.74% 13 396 4.73% 934 28027 4.15%
10 15 459 4.56% 13 416 4.53% 12 378 4.52% 680 20396 3.02%
11 15 461 4.58% 14 421 4.58% 12 389 4.65% 814 24412 3.61%
12 13 391 3.88% 11 348 3.79% 10 308 3.68% 828 24855 3.68%
13 15 474 4.71% 13 390 4.24% 12 388 4.64% 1656 49673 7.35%
14 12 363 3.60% 11 345 3.75% 10 314 3.75% 608 18244 2.70%
15 12 389 3.86% 12 378 4.11% 10 319 3.81% 855 25644 3.79%
16 18 541 5.37% 15 469 5.10% 14 443 5.29% 1269 38070 5.63%
17 16 482 4.79% 15 453 4.93% 13 410 4.90% 1216 36485 5.40%
18 11 342 3.40% 11 331 3.60% 9 273 3.26% 851 25531 3.78%
19 12 368 3.65% 11 348 3.79% 10 316 3.78% 407 12211 1.81%
20 12 368 3.65% 11 358 3.90% 10 308 3.68% 656 19692 2.91%
21 14 432 4.29% 12 384 4.18% 11 333 3.98% 2190 65695 9.72%
22 19 572 5.68% 18 553 6.02% 17 514 6.14% 767 23020 3.41%
23 14 437 4.34% 13 407 4.43% 12 367 4.39% 1416 42480 6.29%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 4865 48.31% 33193 4.91% /
2 706 7.01% 34 0.01% /robots.txt
3 387 3.84% 37765 5.59% /webalizer/usage_202106.html
4 238 2.36% 18056 2.67% /Neisler Page/
5 219 2.17% 735 0.11% /Cunningham Page/WWAlice Jane with Cunningham Family2.html
6 187 1.86% 22806 3.37% /webalizer/usage_202105.html
7 176 1.75% 530 0.08% /Cunningham Page/cunningham opening page.htm
8 167 1.66% 90 0.01% /images/
9 167 1.66% 446 0.07% /phillips folder/phillips opening page.htm
10 166 1.65% 624 0.09% /Lindsey Page/Lindsey Family Page.htm
11 156 1.55% 87 0.01% /video files 04 25/
12 123 1.22% 15123 2.24% /webalizer/usage_202008.html
13 50 0.50% 1199 0.18% /Cunningham Page/alice_treece and mother father.htm
14 41 0.41% 51 0.01% /Lindsey Page/joe and josie.htm
15 38 0.38% 98 0.01% /Cunningham Page/caruthersville v600 300.htm
16 38 0.38% 175 0.03% /phillips folder/george washington phillips.htm
17 37 0.37% 26 0.00% /phillips folder/jane and dora phillips photos.htm
18 34 0.34% 168 0.02% /Lindsey Page/lindsey cemetery road family photo.htm
19 34 0.34% 342 0.05% /Neisler Page/family myth.htm
20 33 0.33% 36 0.01% /phillips folder/Joe Milt and Josie with Mary Dee and Bill.htm
21 32 0.32% 20 0.00% /Cunningham Page/Charlie Ruth Delmar2.html
22 32 0.32% 908 0.13% /Cunningham Page/five brothers.html
23 32 0.32% 18 0.00% /Lindsey Page/josie lindsey phillips 1940s.htm
24 29 0.29% 15 0.00% /phillips folder/John Wilson Phillips and Family.htm
25 29 0.29% 32 0.00% /phillips folder/RH Phillips and Family 600dpi.htm
26 28 0.28% 42 0.01% /Cunningham Page/metreece.htm
27 28 0.28% 375 0.06% /Lindsey Page/family letters/family_letters.htm
28 28 0.28% 22 0.00% /Lindsey Page/lindsey family photo 2 page.htm
29 27 0.27% 18 0.00% /Lindsey Page/chester_a.htm
30 27 0.27% 38 0.01% /Lindsey Page/william david syntha ann.htm

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 15 0.15% 104089 15.40% /1924 photo of cunninghams.jpg
2 16 0.16% 39274 5.81% /phillips folder/jane and dora phillips edit 1.jpg
3 387 3.84% 37765 5.59% /webalizer/usage_202106.html
4 4865 48.31% 33193 4.91% /
5 13 0.13% 31583 4.67% /Lindsey Page/chester chin00 edit 2.jpg
6 11 0.11% 25124 3.72% /Lindsey Page/family letters/William D to Daughter Nevie007.jpg
7 187 1.86% 22806 3.37% /webalizer/usage_202105.html
8 7 0.07% 21505 3.18% /phillips folder/marydeebillmadelinepauline001.jpg
9 9 0.09% 21318 3.15% /Lindsey Page/WD Lindsey letter 1914001.jpg
10 9 0.09% 19888 2.94% /Lindsey Page/family letters/Lessie to Nevie004.jpg

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 4865 48.31% 3900 69.25% /
2 387 3.84% 317 5.63% /webalizer/usage_202106.html
3 187 1.86% 175 3.11% /webalizer/usage_202105.html
4 123 1.22% 103 1.83% /webalizer/usage_202008.html
5 167 1.66% 84 1.49% /phillips folder/phillips opening page.htm
6 167 1.66% 81 1.44% /images/
7 156 1.55% 74 1.31% /video files 04 25/
8 238 2.36% 73 1.30% /Neisler Page/
9 50 0.50% 38 0.67% /Cunningham Page/alice_treece and mother father.htm
10 41 0.41% 31 0.55% /Lindsey Page/joe and josie.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 4865 48.31% 3866 67.58% /
2 387 3.84% 212 3.71% /webalizer/usage_202106.html
3 219 2.17% 196 3.43% /Cunningham Page/WWAlice Jane with Cunningham Family2.html
4 167 1.66% 133 2.32% /images/
5 156 1.55% 119 2.08% /video files 04 25/
6 238 2.36% 109 1.91% /Neisler Page/
7 123 1.22% 103 1.80% /webalizer/usage_202008.html
8 187 1.86% 96 1.68% /webalizer/usage_202105.html
9 167 1.66% 54 0.94% /phillips folder/phillips opening page.htm
10 50 0.50% 37 0.65% /Cunningham Page/alice_treece and mother father.htm

Top 30 of 1644 Total Sites
# Hits Files KBytes Visits Hostname
1 244 2.42% 239 2.60% 10443 1.55% 15 0.26% ninja-crawler111.webmeup.com
2 210 2.09% 210 2.29% 2002 0.30% 4 0.07% 134-249-209-60.broadband.kyivstar.net
3 177 1.76% 177 1.93% 2890 0.43% 4 0.07% 46-119-77-49.broadband.kyivstar.net
4 124 1.23% 124 1.35% 2078 0.31% 16 0.28% 134-249-208-101.broadband.kyivstar.net
5 112 1.11% 92 1.00% 3474 0.51% 74 1.28% petalbot-114-119-132-68.petalsearch.com
6 109 1.08% 93 1.01% 11272 1.67% 79 1.36% petalbot-114-119-144-17.petalsearch.com
7 101 1.00% 89 0.97% 13233 1.96% 77 1.33% petalbot-114-119-129-158.petalsearch.com
8 99 0.98% 88 0.96% 6420 0.95% 70 1.21% petalbot-114-119-158-82.petalsearch.com
9 98 0.97% 79 0.86% 5899 0.87% 66 1.14% petalbot-114-119-139-185.petalsearch.com
10 93 0.92% 77 0.84% 15672 2.32% 64 1.11% petalbot-114-119-130-237.petalsearch.com
11 92 0.91% 75 0.82% 1734 0.26% 61 1.05% petalbot-114-119-148-237.petalsearch.com
12 90 0.89% 71 0.77% 9700 1.44% 60 1.04% petalbot-114-119-131-253.petalsearch.com
13 89 0.88% 77 0.84% 17855 2.64% 64 1.11% petalbot-114-119-152-46.petalsearch.com
14 85 0.84% 85 0.93% 787 0.12% 36 0.62% 216.244.66.236
15 85 0.84% 72 0.78% 19102 2.83% 62 1.07% petalbot-114-119-129-113.petalsearch.com
16 84 0.83% 81 0.88% 3592 0.53% 1 0.02% ec2-54-161-238-245.compute-1.amazonaws.com
17 82 0.81% 80 0.87% 19398 2.87% 65 1.12% msnbot-157-55-39-96.search.msn.com
18 75 0.74% 75 0.82% 6894 1.02% 51 0.88% 46-119-77-164.broadband.kyivstar.net
19 71 0.71% 56 0.61% 2413 0.36% 22 0.38% 46-119-77-87.broadband.kyivstar.net
20 70 0.70% 70 0.76% 383 0.06% 2 0.03% 116-164.86.185.ip.idealhosting.net.tr
21 69 0.69% 21 0.23% 719 0.11% 3 0.05% crawl136.tkl.iis.u-tokyo.ac.jp
22 68 0.68% 68 0.74% 1870 0.28% 63 1.09% ip-54-36-148-129.a.ahrefs.com
23 67 0.67% 62 0.67% 41082 6.08% 14 0.24% msnbot-207-46-13-66.search.msn.com
24 54 0.54% 54 0.59% 370 0.05% 46 0.79% sogouspider-106-38-241-175.crawl.sogou.com
25 53 0.53% 1 0.01% 193 0.03% 1 0.02% 159.89.190.105
26 49 0.49% 49 0.53% 467 0.07% 48 0.83% 23.100.232.233
27 49 0.49% 49 0.53% 336 0.05% 39 0.67% 5.181.169.140
28 45 0.45% 45 0.49% 308 0.05% 39 0.67% 5.183.252.18
29 42 0.42% 6 0.07% 170 0.03% 1 0.02% 63.68.196.104.bc.googleusercontent.com
30 41 0.41% 41 0.45% 281 0.04% 2 0.03% 134-249-208-254.broadband.kyivstar.net

Top 10 of 1644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.12% 12 0.13% 55631 8.23% 0 0.00% msnbot-207-46-13-176.search.msn.com
2 67 0.67% 62 0.67% 41082 6.08% 14 0.24% msnbot-207-46-13-66.search.msn.com
3 14 0.14% 14 0.15% 34829 5.15% 0 0.00% msnbot-207-46-13-175.search.msn.com
4 23 0.23% 23 0.25% 33223 4.92% 2 0.03% msnbot-40-77-167-6.search.msn.com
5 34 0.34% 33 0.36% 28357 4.20% 4 0.07% msnbot-40-77-167-33.search.msn.com
6 27 0.27% 26 0.28% 27434 4.06% 8 0.14% msnbot-157-55-39-186.search.msn.com
7 29 0.29% 29 0.32% 24814 3.67% 9 0.16% msnbot-40-77-167-4.search.msn.com
8 37 0.37% 37 0.40% 23508 3.48% 1 0.02% msnbot-157-55-39-95.search.msn.com
9 33 0.33% 30 0.33% 19761 2.92% 20 0.35% msnbot-207-46-13-79.search.msn.com
10 82 0.81% 80 0.87% 19398 2.87% 65 1.12% msnbot-157-55-39-96.search.msn.com

Top 30 of 93 Total Referrers
# Hits Referrer
1 5209 51.73% - (Direct Request)
2 674 6.69% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 394 3.91% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
4 381 3.78% http://remmont.com/lasd-inmate-locator
5 321 3.19% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
6 292 2.90% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
7 200 1.99% http://remmont.com/phrj
8 187 1.86% http://remmont.com/srj-inmates-mugshots-3
9 130 1.29% http://nef2.com
10 121 1.20% http://nef6.com
11 105 1.04% http://remmont.com/bcso-jail-view-4
12 100 0.99% http://wanafrika.org
13 86 0.85% http://remmont.com/scrj-mugshots
14 77 0.76% http://remmont.com/eastern-regional-jail-mugshots
15 71 0.71% http://renta.remmont.com/swat-shemar-moore
16 70 0.70% http://remmont.com/hancock-county-jail-inmates-2
17 69 0.69% http://remmont.com/cjc-inmate
18 69 0.69% http://remmont.com/home-depot-mythdhr-3
19 69 0.69% http://remmont.com/jailbase-3
20 62 0.62% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
21 61 0.61% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
22 61 0.61% http://remmont.com/ada-sheriff-arrests-5
23 61 0.61% http://remmont.com/adc-inmate-lookup
24 55 0.55% http://remmont.com/jail-view-2
25 36 0.36% https://dev-ops.engineer
26 29 0.29% http://mls-real-estate.remmont.com/news/lpm-property-management-lpm-property-management
27 29 0.29% http://remmont.com/lew-sterrett-jail-2
28 28 0.28% http://remmont.com/srj-inmates-mugshots
29 27 0.27% http://remmont.com/xjail-3
30 26 0.26% http://remmont.com/officemax-file-cabinet-2

Top 15 of 1707 Total User Agents
# Hits User Agent
1 1001 9.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 702 6.97% ZoominfoBot (zoominfobot at zoominfo dot com)
3 561 5.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 353 3.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 284 2.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 244 2.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 232 2.30% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 172 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
9 109 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 105 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 105 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 92 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 91 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 90 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 90 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Country for June 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4492 44.61% 4174 45.42% 68601 10.15% Unresolved/Unknown
2 4258 42.28% 3827 41.65% 570112 84.36% Commercial (com)
3 891 8.85% 856 9.32% 24726 3.66% Network (net)
4 90 0.89% 64 0.70% 1244 0.18% Germany
5 72 0.71% 72 0.78% 510 0.08% Turkey
6 69 0.69% 21 0.23% 719 0.11% Japan
7 41 0.41% 41 0.45% 2906 0.43% Russian Federation
8 28 0.28% 28 0.30% 578 0.09% Colombia
9 22 0.22% 20 0.22% 1066 0.16% European Union
10 19 0.19% 19 0.21% 1068 0.16% Generic TLD (info)
11 13 0.13% 13 0.14% 580 0.09% Ecuador
12 9 0.09% 8 0.09% 154 0.02% Non-Profit (org)
13 7 0.07% 6 0.07% 481 0.07% Viet Nam
14 4 0.04% 4 0.04% 213 0.03% Indonesia
15 4 0.04% 4 0.04% 144 0.02% Italy
16 4 0.04% 4 0.04% 27 0.00% St. Helena
17 4 0.04% 4 0.04% 227 0.03% Thailand
18 4 0.04% 3 0.03% 137 0.02% Ukraine
19 4 0.04% 4 0.04% 27 0.00% United Kingdom
20 3 0.03% 3 0.03% 77 0.01% Austria
21 3 0.03% 3 0.03% 284 0.04% China
22 3 0.03% 2 0.02% 113 0.02% British Indian Ocean Territory
23 3 0.03% 0 0.00% 11 0.00% Morocco
24 3 0.03% 3 0.03% 247 0.04% Pakistan
25 3 0.03% 2 0.02% 17 0.00% Romania
26 2 0.02% 2 0.02% 127 0.02% Bulgaria
27 2 0.02% 1 0.01% 127 0.02% Brazil
28 2 0.02% 2 0.02% 127 0.02% Bahamas
29 2 0.02% 2 0.02% 103 0.02% India
30 2 0.02% 2 0.02% 7 0.00% Soviet Union


Generated by Webalizer Version 2.20