Usage Statistics for cunninghamusa.com

Summary Period: May 2021
Generated 01-Jun-2021 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 5807
Total Files 4560
Total Pages 3960
Total Visits 2039
Total KBytes 530721
Total Unique Sites 1052
Total Unique URLs 157
Total Unique Referrers 89
Total Unique User Agents 212
. Avg Max
Hits per Hour 7 273
Hits per Day 187 728
Files per Day 147 288
Pages per Day 127 302
Sites per Day 33 82
Visits per Day 65 110
KBytes per Day 17120 41524
Hits by Response Code
Code 200 - OK 78.53% 4560
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 1.86% 108
Code 304 - Not Modified 0.45% 26
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 1.96% 114
Code 404 - Not Found 16.95% 984
Code 405 - Method Not Allowed 0.22% 13

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 312 5.37% 288 6.32% 250 6.31% 108 5.30% 78 7.41% 26814 5.05%
2 251 4.32% 201 4.41% 218 5.51% 95 4.66% 62 5.89% 17883 3.37%
3 728 12.54% 217 4.76% 302 7.63% 110 5.39% 71 6.75% 13744 2.59%
4 185 3.19% 166 3.64% 123 3.11% 73 3.58% 71 6.75% 20191 3.80%
5 188 3.24% 170 3.73% 142 3.59% 86 4.22% 65 6.18% 24144 4.55%
6 200 3.44% 156 3.42% 116 2.93% 82 4.02% 82 7.79% 38848 7.32%
7 170 2.93% 135 2.96% 119 3.01% 73 3.58% 66 6.27% 13089 2.47%
8 168 2.89% 136 2.98% 122 3.08% 75 3.68% 71 6.75% 8805 1.66%
9 171 2.94% 153 3.36% 135 3.41% 86 4.22% 69 6.56% 6045 1.14%
10 180 3.10% 154 3.38% 130 3.28% 63 3.09% 61 5.80% 13558 2.55%
11 124 2.14% 106 2.32% 82 2.07% 56 2.75% 52 4.94% 38668 7.29%
12 110 1.89% 92 2.02% 75 1.89% 48 2.35% 44 4.18% 20739 3.91%
13 143 2.46% 121 2.65% 106 2.68% 54 2.65% 55 5.23% 6706 1.26%
14 96 1.65% 87 1.91% 66 1.67% 47 2.31% 50 4.75% 6264 1.18%
15 126 2.17% 112 2.46% 87 2.20% 58 2.84% 55 5.23% 11584 2.18%
16 151 2.60% 134 2.94% 93 2.35% 55 2.70% 64 6.08% 23263 4.38%
17 152 2.62% 124 2.72% 102 2.58% 51 2.50% 64 6.08% 13985 2.64%
18 149 2.57% 140 3.07% 106 2.68% 59 2.89% 55 5.23% 11089 2.09%
19 126 2.17% 118 2.59% 85 2.15% 39 1.91% 46 4.37% 7161 1.35%
20 182 3.13% 104 2.28% 113 2.85% 45 2.21% 52 4.94% 10276 1.94%
21 165 2.84% 152 3.33% 120 3.03% 82 4.02% 75 7.13% 21475 4.05%
22 149 2.57% 130 2.85% 99 2.50% 66 3.24% 64 6.08% 41524 7.82%
23 259 4.46% 155 3.40% 172 4.34% 65 3.19% 61 5.80% 10598 2.00%
24 146 2.51% 131 2.87% 98 2.47% 58 2.84% 65 6.18% 29929 5.64%
25 139 2.39% 126 2.76% 98 2.47% 56 2.75% 56 5.32% 9336 1.76%
26 190 3.27% 184 4.04% 140 3.54% 41 2.01% 61 5.80% 12874 2.43%
27 206 3.55% 182 3.99% 161 4.07% 67 3.29% 66 6.27% 22244 4.19%
28 118 2.03% 103 2.26% 83 2.10% 55 2.70% 53 5.04% 3097 0.58%
29 155 2.67% 139 3.05% 124 3.13% 70 3.43% 58 5.51% 11808 2.22%
30 160 2.76% 148 3.25% 126 3.18% 58 2.84% 55 5.23% 16879 3.18%
31 208 3.58% 196 4.30% 167 4.22% 59 2.89% 54 5.13% 18103 3.41%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 177 3.05% 5 156 3.42% 3 121 3.06% 671 20804 3.92%
1 6 189 3.25% 5 177 3.88% 4 136 3.43% 937 29033 5.47%
2 7 234 4.03% 5 181 3.97% 5 175 4.42% 467 14480 2.73%
3 7 240 4.13% 7 226 4.96% 6 194 4.90% 557 17281 3.26%
4 7 217 3.74% 5 183 4.01% 4 154 3.89% 886 27476 5.18%
5 6 198 3.41% 5 180 3.95% 4 152 3.84% 754 23373 4.40%
6 4 147 2.53% 4 133 2.92% 3 114 2.88% 733 22723 4.28%
7 4 152 2.62% 4 130 2.85% 3 112 2.83% 374 11585 2.18%
8 6 193 3.32% 5 162 3.55% 4 129 3.26% 1046 32422 6.11%
9 9 302 5.20% 6 191 4.19% 6 205 5.18% 906 28085 5.29%
10 7 232 4.00% 5 178 3.90% 5 155 3.91% 410 12695 2.39%
11 7 244 4.20% 6 209 4.58% 5 175 4.42% 434 13445 2.53%
12 5 157 2.70% 4 128 2.81% 3 96 2.42% 679 21054 3.97%
13 7 236 4.06% 6 201 4.41% 5 175 4.42% 670 20764 3.91%
14 6 188 3.24% 5 164 3.60% 4 130 3.28% 864 26786 5.05%
15 6 210 3.62% 6 197 4.32% 5 162 4.09% 824 25545 4.81%
16 6 197 3.39% 5 183 4.01% 4 146 3.69% 518 16063 3.03%
17 17 547 9.42% 9 283 6.21% 9 297 7.50% 892 27642 5.21%
18 8 250 4.31% 7 224 4.91% 5 183 4.62% 469 14529 2.74%
19 17 529 9.11% 7 229 5.02% 7 247 6.24% 825 25578 4.82%
20 7 228 3.93% 6 193 4.23% 5 158 3.99% 750 23265 4.38%
21 8 278 4.79% 7 245 5.37% 6 210 5.30% 546 16934 3.19%
22 6 189 3.25% 5 161 3.53% 4 129 3.26% 731 22673 4.27%
23 8 273 4.70% 7 246 5.39% 6 205 5.18% 1177 36488 6.88%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 722 12.43% 4891 0.92% /
2 664 11.43% 32 0.01% /robots.txt
3 419 7.22% 49232 9.28% /webalizer/usage_202008.html
4 347 5.98% 13584 2.56% /Neisler Page/
5 289 4.98% 875 0.16% /Cunningham Page/cunningham opening page.htm
6 286 4.93% 1072 0.20% /Lindsey Page/Lindsey Family Page.htm
7 283 4.87% 754 0.14% /phillips folder/phillips opening page.htm
8 73 1.26% 39 0.01% /images/
9 73 1.26% 41 0.01% /video files 04 25/
10 38 0.65% 911 0.17% /Cunningham Page/alice_treece and mother father.htm
11 34 0.59% 151 0.03% /phillips folder/george washington phillips.htm
12 30 0.52% 20 0.00% /Lindsey Page/chester_a.htm
13 29 0.50% 77 0.01% /Cunningham Page/caruthersville v600 300.htm
14 29 0.50% 44 0.01% /Cunningham Page/metreece.htm
15 29 0.50% 37 0.01% /Lindsey Page/joe and josie.htm
16 29 0.50% 148 0.03% /Lindsey Page/lindsey cemetery road family photo.htm
17 29 0.50% 20 0.00% /phillips folder/jane and dora phillips photos.htm
18 28 0.48% 15 0.00% /phillips folder/John Wilson Phillips and Family.htm
19 27 0.46% 17 0.00% /Lindsey Page/birth death marriage cert/birth death marriage certs.htm
20 27 0.46% 17 0.00% /Lindsey Page/ed_laster_and_nevia.htm
21 27 0.46% 348 0.07% /Lindsey Page/family letters/family_letters.htm
22 27 0.46% 262 0.05% /Neisler Page/family myth.htm
23 26 0.45% 17 0.00% /Cunningham Page/Charlie Ruth Delmar2.html
24 26 0.45% 46 0.01% /Lindsey Page/Story told by Nevia about her Father.htm
25 26 0.45% 20 0.00% /Lindsey Page/lindsey family photo 2 page.htm
26 26 0.45% 29 0.01% /phillips folder/RH Phillips and Family 600dpi.htm
27 25 0.43% 84 0.02% /Cunningham Page/WWAlice Jane with Cunningham Family2.html
28 25 0.43% 709 0.13% /Cunningham Page/five brothers.html
29 25 0.43% 14 0.00% /Lindsey Page/josie lindsey phillips 1940s.htm
30 24 0.41% 7 0.00% /Lindsey Page/family letters/under_construction.htm

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 8 0.14% 55514 10.46% /1924 photo of cunninghams.jpg
2 6 0.10% 52651 9.92% /Cunningham Page/Delmar Charlie Wheeler Ruth Wheeler Cunningham.jpg
3 419 7.22% 49232 9.28% /webalizer/usage_202008.html
4 13 0.22% 31583 5.95% /Lindsey Page/chester chin00 edit 2.jpg
5 7 0.12% 21923 4.13% /Cunningham Page/william wilson alice jane children.jpg
6 9 0.15% 20877 3.93% /Lindsey Page/family letters/Lessie to Nevie003.jpg
7 8 0.14% 19637 3.70% /phillips folder/jane and dora phillips edit 1.jpg
8 7 0.12% 17915 3.38% /Cunningham Page/treece famil025.jpg
9 8 0.14% 17043 3.21% /Lindsey Page/family letters/nevie marriage cert005.jpg
10 7 0.12% 15812 2.98% /phillips folder/Joe Milt and Josie Lindsey Phillips with Mary Dee and Bill.jpg

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 722 12.43% 631 33.39% /
2 419 7.22% 364 19.26% /webalizer/usage_202008.html
3 283 4.87% 143 7.57% /phillips folder/phillips opening page.htm
4 347 5.98% 57 3.02% /Neisler Page/
5 38 0.65% 25 1.32% /Cunningham Page/alice_treece and mother father.htm
6 73 1.26% 25 1.32% /video files 04 25/
7 289 4.98% 22 1.16% /Cunningham Page/cunningham opening page.htm
8 73 1.26% 22 1.16% /images/
9 34 0.59% 21 1.11% /phillips folder/george washington phillips.htm
10 286 4.93% 19 1.01% /Lindsey Page/Lindsey Family Page.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 722 12.43% 612 30.82% /
2 419 7.22% 364 18.33% /webalizer/usage_202008.html
3 347 5.98% 150 7.55% /Neisler Page/
4 73 1.26% 67 3.37% /video files 04 25/
5 283 4.87% 65 3.27% /phillips folder/phillips opening page.htm
6 73 1.26% 61 3.07% /images/
7 286 4.93% 28 1.41% /Lindsey Page/Lindsey Family Page.htm
8 38 0.65% 24 1.21% /Cunningham Page/alice_treece and mother father.htm
9 289 4.98% 20 1.01% /Cunningham Page/cunningham opening page.htm
10 34 0.59% 19 0.96% /phillips folder/george washington phillips.htm

Top 30 of 1052 Total Sites
# Hits Files KBytes Visits Hostname
1 255 4.39% 4 0.09% 920 0.17% 1 0.05% 125.64.94.212
2 255 4.39% 4 0.09% 920 0.17% 1 0.05% 125.64.94.221
3 94 1.62% 72 1.58% 11642 2.19% 68 3.33% petalbot-114-119-158-82.petalsearch.com
4 88 1.52% 3 0.07% 325 0.06% 1 0.05% 123.58.212.83
5 88 1.52% 67 1.47% 4984 0.94% 63 3.09% petalbot-114-119-144-17.petalsearch.com
6 87 1.50% 73 1.60% 2113 0.40% 68 3.33% petalbot-114-119-130-237.petalsearch.com
7 78 1.34% 63 1.38% 4445 0.84% 64 3.14% petalbot-114-119-129-158.petalsearch.com
8 77 1.33% 60 1.32% 5070 0.96% 56 2.75% petalbot-114-119-148-237.petalsearch.com
9 76 1.31% 66 1.45% 2731 0.51% 59 2.89% petalbot-114-119-131-253.petalsearch.com
10 74 1.27% 62 1.36% 5403 1.02% 53 2.60% petalbot-114-119-152-46.petalsearch.com
11 72 1.24% 62 1.36% 1499 0.28% 58 2.84% petalbot-114-119-132-68.petalsearch.com
12 68 1.17% 56 1.23% 1893 0.36% 51 2.50% petalbot-114-119-129-113.petalsearch.com
13 63 1.08% 56 1.23% 2138 0.40% 52 2.55% petalbot-114-119-139-185.petalsearch.com
14 55 0.95% 55 1.21% 305 0.06% 55 2.70% ip-54-36-148-129.a.ahrefs.com
15 55 0.95% 55 1.21% 5951 1.12% 1 0.05% static.21.176.46.78.clients.your-server.de
16 52 0.90% 51 1.12% 32180 6.06% 18 0.88% msnbot-40-77-167-6.search.msn.com
17 50 0.86% 50 1.10% 6216 1.17% 44 2.16% 103.28.121.58
18 49 0.84% 48 1.05% 5136 0.97% 13 0.64% 134-249-208-254.broadband.kyivstar.net
19 48 0.83% 48 1.05% 329 0.06% 47 2.31% sogouspider-106-38-241-150.crawl.sogou.com
20 47 0.81% 47 1.03% 322 0.06% 45 2.21% sogouspider-49-7-20-113.crawl.sogou.com
21 46 0.79% 46 1.01% 217 0.04% 1 0.05% 215.237.243.35.bc.googleusercontent.com
22 44 0.76% 2 0.04% 180 0.03% 1 0.05% 45.138.212.227
23 44 0.76% 44 0.96% 209 0.04% 5 0.25% 80.53.185.35.bc.googleusercontent.com
24 42 0.72% 41 0.90% 20684 3.90% 7 0.34% msnbot-207-46-13-66.search.msn.com
25 40 0.69% 40 0.88% 181 0.03% 5 0.25% 19.146.196.35.bc.googleusercontent.com
26 40 0.69% 40 0.88% 196 0.04% 4 0.20% 99.150.74.34.bc.googleusercontent.com
27 37 0.64% 37 0.81% 198 0.04% 1 0.05% n06g2.007ac9.net
28 37 0.64% 37 0.81% 198 0.04% 1 0.05% static.177.172.216.95.clients.your-server.de
29 36 0.62% 36 0.79% 163 0.03% 4 0.20% 156.12.185.35.bc.googleusercontent.com
30 36 0.62% 0 0.00% 129 0.02% 4 0.20% 5.188.210.4

Top 10 of 1052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.24% 12 0.26% 37832 7.13% 6 0.29% msnbot-40-77-167-8.search.msn.com
2 11 0.19% 11 0.24% 34904 6.58% 1 0.05% msnbot-207-46-13-175.search.msn.com
3 52 0.90% 51 1.12% 32180 6.06% 18 0.88% msnbot-40-77-167-6.search.msn.com
4 23 0.40% 22 0.48% 27401 5.16% 3 0.15% msnbot-40-77-167-67.search.msn.com
5 24 0.41% 22 0.48% 21168 3.99% 9 0.44% msnbot-40-77-167-4.search.msn.com
6 25 0.43% 25 0.55% 20906 3.94% 1 0.05% msnbot-157-55-39-95.search.msn.com
7 7 0.12% 7 0.15% 20899 3.94% 0 0.00% msnbot-207-46-13-129.search.msn.com
8 42 0.72% 41 0.90% 20684 3.90% 7 0.34% msnbot-207-46-13-66.search.msn.com
9 9 0.15% 9 0.20% 20306 3.83% 4 0.20% msnbot-157-55-39-118.search.msn.com
10 17 0.29% 16 0.35% 15511 2.92% 7 0.34% msnbot-207-46-13-79.search.msn.com

Top 30 of 89 Total Referrers
# Hits Referrer
1 5185 89.29% - (Direct Request)
2 254 4.37% https://ipopularedstore.com/
3 35 0.60% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 24 0.41% http://viagarammd.com/
5 13 0.22% https://lex77.yurizm.cyou/
6 12 0.21% https://l2dkp.com/
7 11 0.19% https://www.google.com
8 7 0.12% https://viagramask.com/
9 6 0.10% https://devjanostye.ru
10 5 0.09% https://credit-online.ws
11 4 0.07% http://viagarapph.com/
12 4 0.07% https://credit.poltava.ua
13 4 0.07% https://creditok.su
14 4 0.07% https://mono.in.ua
15 3 0.05% https://aquaburservice.by/
16 3 0.05% https://credit-online.pw
17 3 0.05% https://credit.sumy.ua
18 3 0.05% https://mala-pozyczka-online.pl
19 3 0.05% https://novogireevo-yurist.blogspot.com/
20 3 0.05% https://www.center-holding.ru
21 2 0.03% http://baidu.com/
22 2 0.03% http://dividingcreekboatrentals.com
23 2 0.03% https://credit-ukraine.com
24 2 0.03% https://sfilm.by/
25 2 0.03% https://www.google.com/
26 1 0.02% http://jhyk.seanonline.top/
27 1 0.02% http://www.sogou.com/web
28 1 0.02% https://agro-himiya.by/
29 1 0.02% https://casino-telegram.com/
30 1 0.02% https://credit-online.su

Top 15 of 212 Total User Agents
# Hits User Agent
1 1457 25.09% ZoominfoBot (zoominfobot at zoominfo dot com)
2 810 13.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 508 8.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 434 7.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 228 3.93% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 181 3.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 124 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 115 1.98% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 109 1.88% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
10 82 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 73 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 55 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 52 0.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 44 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/71.0.3542.0 Safari/537.36
15 43 0.74% CCBot/2.0 (https://commoncrawl.org/faq/)

Usage by Country for May 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3825 65.87% 3506 76.89% 442784 83.43% Commercial (com)
2 1345 23.16% 503 11.03% 48027 9.05% Unresolved/Unknown
3 200 3.44% 195 4.28% 7370 1.39% Germany
4 191 3.29% 156 3.42% 13299 2.51% Network (net)
5 112 1.93% 105 2.30% 8460 1.59% Russian Federation
6 37 0.64% 35 0.77% 199 0.04% Turkey
7 21 0.36% 3 0.07% 85 0.02% Philippines
8 14 0.24% 14 0.31% 1740 0.33% Address Routing (arpa)
9 11 0.19% 8 0.18% 418 0.08% European Union
10 8 0.14% 4 0.09% 277 0.05% Non-Profit (org)
11 6 0.10% 6 0.13% 746 0.14% Brazil
12 5 0.09% 5 0.11% 622 0.12% Colombia
13 5 0.09% 2 0.04% 4540 0.86% United Kingdom
14 3 0.05% 3 0.07% 373 0.07% Argentina
15 3 0.05% 0 0.00% 11 0.00% Canada
16 3 0.05% 3 0.07% 372 0.07% Ukraine
17 2 0.03% 1 0.02% 128 0.02% Indonesia
18 2 0.03% 1 0.02% 128 0.02% Poland
19 2 0.03% 2 0.04% 14 0.00% Sweden
20 1 0.02% 1 0.02% 124 0.02% Bangladesh
21 1 0.02% 1 0.02% 124 0.02% Belarus
22 1 0.02% 1 0.02% 124 0.02% China
23 1 0.02% 1 0.02% 124 0.02% Czech Republic
24 1 0.02% 1 0.02% 124 0.02% Ecuador
25 1 0.02% 0 0.00% 4 0.00% Croatia
26 1 0.02% 1 0.02% 124 0.02% Italy
27 1 0.02% 0 0.00% 4 0.00% Japan
28 1 0.02% 1 0.02% 124 0.02% Cambodia
29 1 0.02% 1 0.02% 124 0.02% Paraguay
30 1 0.02% 0 0.00% 4 0.00% United States


Generated by Webalizer Version 2.20